26th Fareham Congress

17th - 19th January 2025
Lysses House Hotel

Results



Right click here and save target as to download these results


CASTLE CHESS - 26th Fareham

Major U1901 including Intermediate U1751
R O U N D S
Pos Player 1 2 3 4 5 6 Score
1 BINNS,Anthony............ 1808 w10+ b7= w9+ b3= w5= b2= 4
2 HOLMES,David J........... 1780 b14+ w13+ b5= bye= w3= w1= 4
3 MENSEITOV,Alikhan........ 1738 bye= b8+ w7+ w1= b2= b5= 4
4 SEYMOUR,Paul............. 1644 w8= b12= w14+ bye= b7= w10+ 4
5 TARRANT-EDWARDS,Philip... 1779 w16+ b9= w2= b10+ b1= w3= 4

6 BEAN,David............... 1709 w9- b17= w16= w14+ b8= b11= 3
7 COLE,David............... 1758 b13+ w1= b3- bye= w4= w9= 3
8 EDNEY,Richard H.......... 1842 b4= w3- b17+ bye= w6= b12= 3
9 HORDNES,Niclas........... 1862 b6+ w5= b1- bye= w11= b7= 3
10 MCEVOY,Pat............... 1598 b1- w13+ b11+ w5- bye+ b4- 3
11 MCGOVERN,Derek........... 1748 w12= b16+ w10- bye= b9= w6= 3
12 PAYNE,Stephen............ 1570 b11= w4= b14- bye= w13+ w8= 3

13 LINEKER-MILLER,Stephen... 1570 w7- b10- w18+ bye= b12- w17+ 2½
14 REDMILL,Simon............ 1859 w18+ b2- w12+ b6- bye= def- 2½
15 THOMPSON,Robert G........ 1584 w2- b18+ b4- bye+ w16= def- 2½
16 TORRANCE,John............ 1616 bye= w11- b6= bye= b15= w18= 2½

17 WOOD,Peter C............. 1580 b5- w6= w8- bye= w18+ b13- 2

18 TILEKAR,Kunal............ 1661 b14- w15- b13- bye= b17- b16= 1

Right click here and save target as to download these results


CASTLE CHESS - 26th Fareham

Minor U1601 including Challengers U1451
R O U N D S
Pos Player 1 2 3 4 5 6 Score
1 SCHREIBER,Ian............ 1497 w6+ w3- b2= b5+ w4+ w2+ 4½

2 EYLES,Paul............... 1404 b3+ b5= w1= w6= w3+ b1- 3½

3 BENNETT,Milan............ 1596 w2- b1+ w5+ b4- b2- b5+ 3
4 LAMB,Keven............... 1376 w5- bye+ b6+ w3+ b1- w6- 3

5 ANIECKO,Colin............ 1538 b4+ w2= b3- w1- b6+ w3- 2½
6 SCHREIBER,Philip......... 1457 b1- bye+ w4- b2= w5- b4+ 2½

Right click here and save target as to download these results


Terms and Conditions - Home - Back to Event list