5th Hereford Congress

16th - 17th March 2013
Green Dragon Hotel

Results

CASTLE CHESS - 5th Hereford OPEN  incl Premier  U180
Venue: Green Dragon Hotel, Broad Street, Hereford. HR4 9BG
Date of congress: 16/03/2013 to 17/03/2013

Sent for grading to ECF by Marc Shaw
ECF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 BRYANT,Richard BE........ 174 b3+ w4- b6= w2+ b5+ 3½
2 EVANS,Paul A............. 174 w5+ b7+ w4= b1- b8+ 3½
3 PURRY,Christopher S...... 159 w1- b11+ bye= w7+ b4+ 3½
4 ROONEY,Steven............ 161 w11+ b1+ b2= w6+ w3- 3½

5 BARKER,Paul J............ 157 b2- w9= b11+ w8+ w1- 2½
6 ILETT,Raymond............ 167 b7- w8+ w1= b4- w11+ 2½

7 BUCKNELL,David........... 155 w6+ w2- b8- b3- w12+ 2

8 GREATOREX,Roger.......... 166 bye= b6- w7+ b5- w2- 1½
9 SHAW,Marc A.............. 141 b5= w11+ 1½

10 MOSS,Robin WB............ 197 bye= def- def- ½

11 BUKOJEMSKI,Michal........ 155 d b4- w3- w5- b9- b6- 0
12 MCCARTHY,Mark............ 100 e b7- 0

Right click here and save target as to download these results


CASTLE CHESS - 5th Hereford Major U160  incl Intermediate U140
Venue: Green Dragon Hotel, Broad Street, Hereford. HR4 9BG
Date of congress: 16/03/2013 to 17/03/2013

Sent for grading to ECF by Marc Shaw
ECF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 COWARD,Neil.............. 155 w7= b8= w10+ b3+ w5+ 4
2 MACREAMOINN,Brian........ 134 w14+ w4+ b6+ b5- w7+ 4

3 EGBY,Manfred J........... 144 w12+ b5= bye= w1- b8+ 3
4 KATONA,Stephen........... 150 w11+ b2- w8+ b7= w6= 3
5 WALKER,Adrian............ 152 b10+ w3= bye= w2+ b1- 3
6 WHITEHEAD,Steve.......... 147 b9= w11+ w2- b10+ b4= 3

7 FARTHING,Andrew P........ 143 b1= w9+ bye= w4= b2- 2½

8 FELL,Colin............... 133 bye= w1= b4- b9+ w3- 2
9 MCCARTHY,Mark............ 100 e w6= b7- b11= w8- bye+ 2
10 OSBORNE,Keith C.......... 131 w5- b12+ b1- w6- w11+ 2

11 GARDINER,Colin J......... 120 b4- b6- w9= w12+ b10- 1½

12 BAILEY,Gregory L......... 99 b3- w10- bye= b11- ½
13 PITT,CHRIS W............. 117 bye= ½

14 MALLIN,Max............... 156 e b2- 0

Right click here and save target as to download these results


CASTLE CHESS - 5th Hereford Minor U120  incl Challengers U100
Venue: Green Dragon Hotel, Broad Street, Hereford. HR4 9BG
Date of congress: 16/03/2013 to 17/03/2013

Sent for grading to ECF by Marc Shaw
ECF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 CROCKETT,Stephen......... 117 bye+ w8+ b15+ w6+ b5+ 5

2 GOLDSMITH,Jennifer....... 102 b17- w10+ b7+ w16+ b6+ 4

3 FRASER,Chris A........... 103 bye= b5= w17+ b4= w9+ 3½
4 SENGENBERGER,Sara........ 118 b14+ w9+ b6- w3= w8+ 3½

5 FRASER,Alan R............ 104 b10+ w3= b13= w15+ w1- 3
6 ROONEY,Francis........... 115 j b13+ w17+ w4+ b1- w2- 3
7 WELCH,Hazel.............. 104 w16- b12+ w2- b17+ b15+ 3

8 DAVIES,Paul.............. 92 w11+ b1- bye= w14+ b4- 2½
9 PURRY,Nigel A............ 97 w18+ b4- bye= w13+ b3- 2½
10 RIDDLE,Alan.............. 83 w5- b2- w11+ b12= w16+ 2½

11 BLACKWELL,R Eric......... 77 e b8- w14= b10- w18+ b13= 2
12 HENBURY,Joseph........... 86 j b15- w7- b14= w10= b18+ 2
13 HENBURY,Michael.......... 87 w6- b18+ w5= b9- w11= 2
14 LAMB,Keven............... 91 w4- b11= w12= b8- w17+ 2
15 MORRIS,Brian............. 106 w12+ b16+ w1- b5- w7- 2

16 VERNON,Colin G........... 72 b7+ w15- bye= b2- b10- 1½

17 MALLIN,Lara.............. 52 je w2+ b6- b3- w7- b14- 1

18 LYON,Gordon.............. 40 b9- w13- bye= b11- w12- ½

Right click here and save target as to download these results


Terms and Conditions - Home - Back to Event list