![]() |
6th Dudley Congress |
8th - 10th February 2019
Quality Hotel
CASTLE CHESS - 6th Dudley
Open including all players
Venue: Quality Hotel
Date of congress: 08/02/2019 to 10/02/2019
Birmingham Road, Dudley DY1 4RN
Rate of Play: 36 moves in 90 mins. 15 mins QPF
Controllers: Tony Corfe (ECF Arbiter)
Sent for grading to ECF by Marc Shaw
ECF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 BROTHERTON, Trevor........ 188 bye= w8= b10+ b6+ w4= 3½
2 DUNKLEY, Michael.......... 147 bye= w7+ b8+ w4= b3= 3½
3 MADDEN, Jason............. 123 b13+ w4- b11+ b9+ w2= 3½
4 SMITH, Simon C............ 166 w12+ b3+ w9= b2= b1= 3½
5 HUGHES, Peter J........... 97 w9- b6- w13+ w11+ b10+ 3
6 KHAN, Khalid.............. 120 d b10- w5+ b7+ w1- w9+ 3
7 BLENCOWE, Ian P........... 124 w11+ b2- w6- b8= w13+ 2½
8 PRICE, Andrew............. 143 bye= b1= w2- w7= b11+ 2½
9 PRIDE, Stephen C.......... 141 b5+ w10+ b4= w3- b6- 2½
10 BROWN, Victor............. 113 w6+ b9- w1- b13+ w5- 2
11 LAMB, Keven............... 95 b7- w13+ w3- b5- w8- 1
12 CORFE, Anthony C.......... 100 e b4- 0
13 COWARD, James............. 67 w3- b11- b5- w10- b7- 0
FIN
Right click here and save target as to download these results
Results for MAJOR U155 incl INTER U135 to follow
Results for MINOR U115 inc CHALLENGER U95 to follow